Late 1980's - another interesting time
When I started running trains and thought about realistic operations I was focussed on the mid-1990's, mainly because I visited Dombås many times during the 1990's. This resulted in the details that are described at operations 1997.
When NMJ started their topline Di3 locomotives I created a 1984 time table. This allowed me to focus on the early 1980's when there was the switch from the older brown colors (gammel design) to mellow design. The late 1980's were very interested as well. This is the time when there was still a good mix of various liveries (gammel, mellow and ny). The Di3 locomotive appearance changed by getting the top light above the cab, but it was before the new glass windows came.
This page shows both some nice pictures from May 1988 (thanks to Horst Lüdicke) and also the complete time table for 1988/89. At the time of writing this is my favorite era.
This picture show train 44 (Trondheim-Oslo) on the right and train 354 (from Åndalsnes) on the left. An El16 was placed in the train, the train arrived with El17.2227. To the far right a mellow design El13 can be seen with a freight conductor car of the type BFV1. This arrived with freight train 5281.
The following two pictures are taken at Åndalsnes. It show the two car train 354, powered by Di3.624. The Di3.624 got repainted to the new red colors in 1987. The freight train has Di3.619 in the old brown (gammel design) colors. It still has a red snow plow, later in 1988 it will become yellow and then in 1989 the locomotive will change to red colors all together. The freight train still has this classic look with many brown box cars and some container cars.
Dombås time table (1988/1989)
The table below shows the timetable that would be valid from May 29 1988 to May 28 1989.
days | train type | train number | arrival | departure | track | from | to | remarks |
---|---|---|---|---|---|---|---|---|
Tu-Su | Gt | 5705 | 0:53 | 1:25 | 3 | Alnabru | Trondheim | |
Mo-Su | Pt | 356 | 1:10 | 1 | Åndalsnes | Dombås | ||
Mo-Su | Pt | 1256 | 1:20 | 1 | Dombås | Oslo | optional | |
Mo-Su | Pt | 406 | 1:25 | 1:40 | 2 | Trondheim | Oslo | |
Tu-Sa | Gt | 5719 | 1:36 | 1:40 | 3 | Skien | Trondheim | |
Tu-Sa | Gt | 5257 | 2:04 | 2 | Alnabru | Dombås | ||
Tu-Sa | Gt | 5257 | 2:16 | 2 | Dombås | Åndalsnes | ||
Tu-Sa | Gt | 5791 | 218 | 2:20 | 3 | Alnabru | Trondheim | |
Tu-Sa | Gt | 5707 | 2:45 | 2:50 | 3 | Alnabru | Trondheim | |
Mo-Su | Pt | 1255 | 3:52 | 1 | Oslo | Dombås | optional | |
Mo-Su | Pt | 405 | 3:59 | 4:15 | 2 | Oslo | Trondheim | |
Mo-Su | Pt | 355 | 4:40 | 1 | Dombås | Åndalsnes | ||
Tu-Sa | Gt | 5704 | 5:15 | 5:40 | 2 | Trondheim | Alnabru | |
Tu-Sa | Gt | 5709 | 5:40 | 5:45 | 3 | Alnabru | Trondheim | |
Mo-Fr | Gt | 5701 | 6:17 | 6:28 | 3 | Loenga | Hjerkinn | |
Mo-Sa | Pt | 308 | 8:08 | 1 | Dombås | Oslo | ||
Mo | Gt | 5281 | 9:02 | 4 | Hamar | Dombås | ||
Tu-Fr | Gt | 5281 | 9:02 | 4 | Alnabru | Dombås | ||
Mo-Fr | L | 6717 | 9:15 | 4 | Dombås | Hjerkinn | optional | |
Mo-Fr | Gt | 5702 | 9:50 | 9:55 | 2 | Hjerkinn | Loenga | |
Mo-Su | Pt | 42 | 11:15 | 11:17 | 2 | Trondheim | Oslo | |
Mo-Su | Pt | 352 | 11:51 | 1 | Åndalsnes | Dombås | ||
Mo-Su | Pt | 352 | 12:03 | 1 | Dombås | Oslo | ||
Mo-Su | Pt | 41 | 12:03 | 12:05 | 2 | Oslo | Trondheim | |
Mo-Fr | Gt | 5726 | 12:33 | 2 | Hjerkinn | Loenga | optional | |
Sa | Gt | 5716 | 13:07 | 13:10 | 3 | Trondheim | Alnabru | |
Tu-Fr | Gt | 5706 | 13:07 | 13:20 | 3 | Trondheim | Alnabru | |
Mo-Su | Pt | 351 | 13:08 | 2 | Oslo | Dombås | ||
Mo-Su | Pt | 351 | 13:16 | 2 | Dombås | Åndalsnes | ||
Tu-Fr | Gt | 5711 | 13:42 | 13:50 | 3 | Alnabru | Trondheim | |
Sa | Gt | 5713 | 15:48 | 15:55 | 3 | Alnabru | Trondheim | |
Tu-Sa | Gt | 5708 | 16:30 | 16:45 | 3 | Trondheim | Alnabru | |
Tu-Sa | Gt | 5252 | 16:42 | 4 | Åndalsnes | Dombås | ||
Tu-Fr | L | 5253 | 16:45 | 1 | Dombås | Åndalsnes | ||
Sa | Gt | 5254 | 17:05 | 3 | Alnabru | Dombås | ||
Su | Pt | 326 | 17:30 | 1 | Dombås | Oslo | ||
Mo-Fr | Gt | 5282 | 17:40 | 4 | Dombås | Alnabru | ||
Su | Gt | 5715 | 18:05 | 18:15 | 3 | Alnabru | Trondheim | |
Mo-Su | Pt | 354 | 18:08 | 1 | Åndalsnes | Dombås | ||
Mo-Su | Pt | 44 | 18:13 | 18:15 | 2 | Trondheim | Oslo | |
Mo-Fr+Su | Pt | 353 | 19:13 | 1 | Oslo | Dombås | ||
Mo-Fr+Su | Pt | 353 | 19:18 | 1 | Dombås | Åndalsnes | ||
Mo-Su | Pt | 43 | 19:32 | 19:34 | 2 | Oslo | Trondheim | |
Sa | Pt | 357 | 19:37 | 1 | Dombås | Åndalsnes | ||
Su | Gt | 5712 | 20:32 | 20:37 | 3 | Trondheim | Alnabru | |
Mo-Fr | Gt | 5710 | 21:40 | 21:55 | 3 | Trondheim | Skien | |
Mo-Fr | Gt | 5258 | 21:41 | 2 | Åndalsnes | Dombås | ||
Mo-Fr | Gt | 5258 | 22:05 | 2 | Dombås | Alnabru | ||
Mo-Fr | Gt | 5714 | 22:00 | 22:15 | 3 | Trondheim | Alnabru |
The last picture on this page shows a train between Dombås and Åndalsnes, shortly before arriving at its final destination. It has a consist of two Di3 locomotives (Di3.619 & Di3.624). The train has a Gbs, BF1 and three B5 passenger cars. This is likely train 351.