Introduction
The Norwegian El17 is one of the first locomotives to feature three phase asynchronous motors. The El17 is based on the baureihe 120 (prototype). They were built in two batches; one in 1982 and the second in 1987. The El17 was specifically built for the new express trains with B7 coaches.
Models
Number: | El17.2221 |
Manufacturer: | NMJ |
Catalogus no: | 80.101 |
Era: |
1982-2001
El17.2221 in 1996 |
Description: | NMJ TopLine version of the El17, as it was in service from 1982 until the 2221 was withdrawn in 2001. |
Number: | El17.2222 |
Manufacturer: | NMJ |
Catalogus no: | 80.102 |
Era: |
1982-2015
El17.2222 in 1996 |
Description: | NMJ TopLine version of the El17, as it was in service from 1982. The 2222 was scrapped in 2015. |
Number: | El17.2223 |
Manufacturer: | NMJ |
Catalogus no: | 80.101 (on the box) - special early production version |
Era: |
1982-2003 (Museum locomotive)
El17.2223 in 1995 |
Description: | This is the early production version of the Topline El17. The drive is different from later production runs and looks like a clone of the Superline version (runs poor though). NMJ revised the El17 shortly thereafter and all the later versions were the V2 version that runs very well and looks great. |
Number: | El17.2223 |
Manufacturer: | NMJ |
Catalogus no: | 80.103 |
Era: |
1982-2003 (Museum locomotive)
El17.2223 in 1999 |
Description: | NMJ TopLine version of the El17.2223 |
Number: | El17.2224 |
Manufacturer: | NMJ |
Catalogus no: | NMJS 2224 |
Era: |
1982-2006
El17.2224 in 1997 |
Description: | NMJ SuperLine version of the El17.2224. |
Number: | El17.2227 |
Manufacturer: | NMJ |
Catalogus no: | NMJS 2227 |
Era: |
1987-2000
El17.2227 in 1996 |
Description: | NMJ SuperLine (brass) version of the El17.2227. This particular model has been converted to DCC, see NMJ Superline DCC conversion. The 2227 was painted Green for service on the Flåm line in 2000. |
Number: | El17.2228 |
Manufacturer: | NMJ |
Catalogus no: | 80.201 |
Era: |
1987-2000
El17.2228 in 1995 |
Description: | NMJ Topline version of the 2228. The 2228 was painted green in 2000. |
Number: | El17.2229 |
Manufacturer: | NMJ |
Catalogus no: | 80.202 |
Era: |
1987-10/2002
El17.2229 in 1997 |
Description: | NMJ Topline version of the 2229. The 2229 was painted green in 2002. |
Number: | El17.2231 |
Manufacturer: | NMJ |
Catalogus no: | 80.203 |
Era: |
1987-1998
El17.2231 in 1996 |
Description: | The 2231 was part of the first set of locomotives to run on the Flåm line and was painted green in 1998. Service ended in 2014. |